fields = ['GradeID', 'SchoolID', 'GradeCode', 'GradeDesc', 'GradeOrder', 'GradeNum']
values = [
  [1, 0, '0', 'Kindergarten', 0, 0],
  [2, 0, '2', 'Second', 2, 2],
  [3, 0, '3', 'Third', 3, 3],
  [4, 0, '4', 'Fourth', 4, 4],
  [5, 0, '5', 'Fifth', 5, 5],
  [6, 0, '6', 'Sixth', 6, 6],
  [7, 0, '7', 'Seventh', 7, 7],
  [8, 0, '8', 'Eighth', 8, 8],
  [9, 0, '9', 'Freshman', 9, 9],
  [10, 0, '1', 'First', 1, 1],
  [12, 0, '-1', 'Preschool', -1, -1],
  [13, 0, '10', 'Sophomore', 10, 10],
  [14, 0, '11', 'Junior', 11, 11],
  [15, 0, '12', 'Senior', 12, 12],
  [16, 0, '-2', 'PK5', -2, -2],
  [17, 0, '-3', 'PK4', -3, -3],
  [18, 0, '-4', 'PK3', -4, -4],
  [19, 0, '-5', 'PK2', -5, -5],
  [20, 0, '-6', 'PK1', -6, -6],
  [21, 0, '-10', 'Homeschool', -10, -10],
  [22, 0, '13', 'Post Grad', 13, 13],
  [24, 0, '-7', 'PK', -7, -7],
  [25, 0, '-8', 'PK', -8, -8],
  [26, 0, '-9', 'PK', -9, -9],
  [27, 0, '14', 'Post Grad 2', 14, 14],
  [28, 0, '15', 'Post Grad 3', 15, 15],
  [29, 0, '16', 'Post Grad 4', 16, 16]
]

Grade.destroy_all
values.each do |v|
  r = Grade.new
  fields.each_with_index do |f, index|
    r[f] = v[index]
  end
  r.save
end
